AREA ACTIVITY TECHNICALITY FITNESS LEVEL LANDSCAPE
Trail Name Area Activity T F HGT EG DIST AS G L P R W GPX
Turbine Canyon CampgroudKananaskis (K.Lakes)Backpacking2200 m1005 m17.5 km3.3°
Ptolemy PlateauCrowsnestBackpacking2100 m820 m8.7 km5.4°
Window Mountain LakeCrowsnestBackpacking2000 m300 m3.7 km4.6°
Hidden Lake Campground (Sk5)Banff (Skoki)Backpacking2200 m550 m7.5 km4.2°
Lake Magog CampgroundAssiniboineBackpacking2205 m1300 m29.1 km2.6°
Valley of the RocksAssiniboineBackpacking0 m0 m0 km
Woolley-Diadem Bivy SiteJasperBackpacking2267 m740 m6.8 km6.2°
Brazeau Icefield High CampJasperBackpacking2700 m1300 m15.4 km4.8°
Aster LakeKananaskis (K.Lakes)Backpacking2260 m600 m12 km2.9°
Bow HutBanff (Icefields)Backpacking2412 m400 m8 km2.9°
Banded PeakKananaskis (HW66/68)Bike-N-Hike2934 m1560 m38 km4.7°
Pyramid MountainJasperBike-N-Hike2763 m1800 m28.6 km7.2°
Cougar MountainKananaskis (HW66/68)Bike-N-Hike2863 m1450 m32.6 km5.1°
Mount Nestor IIKananaskis (HW742)Bike-N-Hike2975 m1320 m33 km4.6°
Mount CoulthardCrowsnestBike-N-Hike2642 m1400 m23.6 km6.8°
Tornado MountainCowboy TrailBike-N-Hike3099 m1900 m29.3 km7.4°
Ptolemy CreekCrowsnestBike-N-Hike2236 m840 m17.9 km5.4°
Chinook PeakCrowsnestBike-N-Hike2591 m0 m0 km
Mount GlasgowKananaskis (HW66/68)Bike-N-Hike2935 m1260 m24.8 km5.8°
Mount CornwallKananaskis (HW66/68)Bike-N-Hike2970 m1620 m30 km6.2°
Trail Name Area Activity T F HGT EG DIST AS G L P R W GPX
OutLaw PeakKananaskis (HW66/68)Bike-N-Hike2957 m1930 m34.2 km6.4°
Banded Peak IIKananaskis (HW66/68)Bike-N-Hike2934 m2280 m34.6 km7.5°
Mount RemusKananaskis (HW66/68)Bike-N-Hike2688 m1350 m24.4 km6.3°
SpionkopCastleBike-N-Hike2146 m745 m22 km3.9°
Mount OwenYohoBike-N-Hike3087 m2000 m30.2 km7.5°
Fortress RidgeKananaskis (HW40)Bike-N-Hike2365 m0 m0 km
Rainy RidgeCastleBike-N-Hike2469 m1280 m23.6 km6.2°
Gargantua CaveCrowsnestCaving2483 m0 m0 km
Canyon Creek Ice CaveKananaskis (HW66/68)Caving1735 m350 m13.7 km2.9°
Plain of the Six GlaciersBanff (Lake Louise)Hiking2070 m0 m0 km
Mount Kidd Fire LookoutKananaskis (HW40)Hiking2958 m0 m0 km
French GlacierKananaskis (HW742)Hiking2520 m1170 m16 km8.3°
Grotto CreekCanmoreHiking0 m200 m22 km
Old Goat GlacierKananaskis (HW742)Hiking2300 m590 m15.6 km4.3°
Rawson LakeKananaskis (K.Lakes)Hiking2000 m350 m8 km
Moose MountainKananaskis (HW66/68)Hiking2437 m750 m15 km5.7°
Sentinel PassBanff (Lake Louise)Hiking2611 m725 m12.8 km6.4°
Haig Glacier Ski CampKananaskis (K.Lakes)Hiking2370 m280 m4 km
North Kananaskis PassKananaskis (K.Lakes)Hiking2400 m245 m5 km5.6°
South Buller PassKananaskis (HW742)Hiking2500 m880 m16.3 km6.2°
Trail Name Area Activity T F HGT EG DIST AS G L P R W GPX
Centennial RidgeKananaskis (HW40)Hiking2819 m1500 m20.5 km8.3°
Rockbound LakeBanffHiking2206 m980 m18.2 km6.2°
Pigeon MountainCanmoreHiking2394 m1220 m17.6 km7.9°
Windy Peak HillsCowboy TrailHiking2240 m1364 m12.5 km12.3°
Cameron LakeWatertonHiking1650 m490 m12.3 km4.6°
Blackrock MountainABHiking2462 m925 m10 km10.5°
Dinosaur Provincial ParkABHiking670 m275 m10.6 km
Quartz HillBanff (Townsite)Hiking2580 m1000 m26 km6.8°
Ptarmigan CirqueKananaskis (South)Hiking2438 m215 m3.6 km6.8°
Burstall PassKananaskis (HW742)Hiking2350 m700 m16.7 km4.8°
Cascade AmphitheatreBanff (Townsite)Hiking2125 m1000 m15 km7.6°
Grassi LakesCanmoreHiking1670 m370 m6.1 km6.9°
Door Jamb MountainCanmoreHiking1980 m650 m4.8 km15.2°
Pools False FaultCanmoreHiking1520 m0 m0 km
North Buller Pass AreaKananaskis (HW742)Hiking2591 m800 m11.4 km
Akamina RidgeWatertonHiking2565 m1370 m22.3 km
Hidden LakeBanff (Skoki)Hiking2306 m280 m5.5 km5.8°
Boulder PassBanff (Skoki)Hiking2336 m280 m5.5 km5.8°
Chester Lake IIKananaskis (HW742)Hiking2220 m310 m8.5 km3.5°
Elephant RocksKananaskis (HW742)Hiking2240 m330 m11 km3.4°
Trail Name Area Activity T F HGT EG DIST AS G L P R W GPX
Three Lakes ValleyKananaskis (HW742)Hiking2480 m650 m13.5 km5.5°
Hamilton FallsYohoHiking1474 m165 m2.6 km7.2°
Hamilton LakeYohoHiking2156 m860 m11 km8.9°
Window Mountain Lake IICrowsnestHiking2000 m0 m0 km
Quartz Hill IIAssiniboineHiking2381 m450 m10.8 km4.8°
Citadel PassAssiniboineHiking2372 m800 m19.2 km4.8°
Nub PeakAssiniboineHiking2743 m850 m11.7 km8.3°
Mount CautleyAssiniboineHiking2880 m1350 m21.6 km7.1°
Wonder PassAssiniboineHiking2382 m0 m0 km
North Buller PassKananaskis (HW742)Hiking2491 m0 m0 km
South Buller Pass IIKananaskis (HW742)Hiking2484 m0 m0 km
Mount CarthewWatertonHiking2630 m1000 m17.8 km6.4°
Spencer Creek ValleyKananaskis (HW742)Hiking2318 m610 m9 km7.7°
Sherbrooke LakeYohoHiking0 m0 m0 km
Saddle Mountain (Banff)Banff (Lake Louise)Hiking2433 m675 m8.6 km8.9°
ChausudakeJapanHiking1915 m1000 m13.7 km8.3°
SanbonyaridakeJapanHiking1916 m1000 m13.7 km8.3°
InkyoguraJapanHiking1819 m1000 m13.7 km8.3°
Door Jamb Mountain IICanmoreHiking1980 m650 m4.8 km15.2°
Loder Peak IICanmoreHiking2097 m830 m9.9 km9.5°
Trail Name Area Activity T F HGT EG DIST AS G L P R W GPX
Woolley's MoraineJasperHiking2480 m200 m4 km5.7°
French Glacier IIKananaskis (HW742)Hiking2520 m1170 m16 km8.3°
Smuts PassKananaskis (HW742)Hiking2340 m400 m14 km3.3°
Rockbound Lake IIBanffHiking2206 m980 m18.2 km6.2°
Tent RidgeKananaskis (HW742)Hiking2545 m830 m10.7 km8.8°
Prairie MountainKananaskis (HW66/68)Hiking2210 m660 m6.9 km10.8°
Junction HillKananaskis (South)Hiking2241 m830 m8.6 km10.9°
Yates MountainKananaskis (HW40)Hiking1996 m610 m12 km5.8°
Saskatoon MountainCrowsnestHiking1870 m435 m6.3 km7.9°
Chester Lake VKananaskis (HW742)Hiking2220 m310 m8.5 km4.2°
Headwall LakesKananaskis (HW742)Hiking2360 m480 m14.6 km3.8°
Headwall LakesKananaskis (HW742)Hiking2360 m480 m14.6 km3.8°
WhitehornBanff (Skoki)Hiking2637 m530 m5.6 km10.7°
Hidden Lake IIBanff (Skoki)Hiking2306 m280 m5.5 km5.8°
All Soul's ProspectYohoHiking2442 m440 m7 km7.2°
Sherbrooke Lake IIYohoHiking0 m0 m0 km
Bellevue HillWatertonHiking2112 m1450 m13.2 km12.4°
McGillivray RidgeCrowsnestHiking2354 m570 m9.2 km7.1°
Forgetmenot MountainKananaskis (HW66/68)Hiking2332 m1050 m21 km5.7°
Eagle HillKananaskis (HW66/68)Hiking1713 m310 m8.6 km4.1°
Trail Name Area Activity T F HGT EG DIST AS G L P R W GPX
Bluff MountainCrowsnestHiking2145 m830 m9.1 km10.3°
Green MountainKananaskis (South)Hiking1844 m850 m22 km4.4°
Dakota Plane CrashCrowsnestMountain Biking1975 m865 m21 km4.7°
Little-Big Elbow LoopKananaskis (HW66/68)Mountain Biking2236 m1100 m47 km2.7°
Jumpingpound MountainKananaskis (HW66/68)Mountain Biking2225 m1160 m22.9 km5.8°
Haig GlacierKananaskis (HW742)Mountaineering2750 m1400 m20.4 km7.8°
Goat MountainCanmoreMountaineering2411 m1325 m12.8 km11.7°
Mount LefroyYohoMountaineering3423 m520 m2 km27.5°
Diadem PeakJasperMountaineering3371 m1170 m8.7 km15.1°
Mount HarrisonInvermereMountaineering3359 m1590 m12.4 km14.4°
Mount BellBanffMountaineering2910 m1850 m25.6 km8.2°
Cathedral MountainYohoMountaineering3189 m1750 m19.6 km10.1°
Mount AthabascaJasperMountaineering3491 m1500 m12 km14°
Mount WarrenJasperMountaineering3362 m1720 m19.4 km10.1°
Mount BrazeauJasperMountaineering3470 m1220 m13.2 km10.5°
Valad PeakJasperMountaineering3250 m1220 m13.2 km10.5°
Mount Henry MacleodJasperMountaineering3288 m1220 m13.2 km10.5°
Mount FrenchKananaskis (HW742)Mountaineering3234 m1920 m24.2 km
Haig Glacier IIKananaskis (HW742)Mountaineering2750 m1400 m20.4 km7.8°
Mount JoffreKananaskis (K.Lakes)Mountaineering3450 m0 m0 km
Trail Name Area Activity T F HGT EG DIST AS G L P R W GPX
Mount OliveBanff (Icefields)Mountaineering3130 m710 m9.4 km8.6°
St. Nicholas PeakBanff (Icefields)Mountaineering2970 m520 m8 km7.4°
Mount ThompsonBanff (Icefields)Mountaineering3084 m735 m11.2 km7.5°
Mount RhonddaBanff (Icefields)Mountaineering3015 m650 m11.8 km6.3°
The OnionBanff (Icefields)Mountaineering2682 m0 m0 km
Mount ClineABMountaineering3361 m2000 m31.6 km7.2°
Neil Colgan HutBanff (Lake Louise)Mountaineering2957 m1025 m8.6 km13.4°
Mount LittleBanff (Lake Louise)Mountaineering3088 m230 m1.7 km15.1°
Mount AmeryBanff (Icefields)Mountaineering3329 m1800 m31.4 km6.5°
Mount Edith CavellJasperMountaineering3363 m1605 m21.4 km8.5°
Mount WillingdonBanff (Icefields)Mountaineering3373 m0 m0 km
Mount VictoriaYohoMountaineering3464 m750 m6.5 km17.7°
Grassi Lakes IICanmoreRock Climbing0 m1670 m0 km
Yamnuska BluffsCanmoreRock Climbing0 m0 m0 km
Wasootch SlabsKananaskis (HW40)Rock Climbing0 m0 m0 km
Kid GoatCanmoreRock Climbing0 m0 m0 km
Not JoyKananaskis (K.Lakes)Rock Climbing0 m0 m0 km
Mix of Keelhaul Wall & Gray WavesCanmoreRock Climbing0 m0 m0 km
Turtle Mountain IICrowsnestScrambling2210 m880 m10.3 km9.7°
Grotto MountainCanmoreScrambling2706 m0 m0 km
Trail Name Area Activity T F HGT EG DIST AS G L P R W GPX
Turtle MountainABScrambling2210 m880 m10.3 km9.7°
Mount YamnuskaCanmoreScrambling2240 m890 m8.5 km11.8°
Mount IndefatigableKananaskis (K.Lakes)Scrambling2670 m1080 m9.5 km12.8°
Table MountainCastleScrambling2225 m875 m10.3 km9.6°
Mount SparrowhawkKananaskis (HW742)Scrambling3121 m1415 m10 km15.8°
Middle SisterCanmoreScrambling2769 m1500 m16.5 km10.3°
The TowerKananaskis (HW742)Scrambling3117 m1350 m17.3 km8.9°
Mount TempleBanff (Lake Louise)Scrambling3543 m1670 m16.5 km11.4°
Ha Ling PeakCanmoreScrambling2408 m805 m6 km15°
Mount BaldyKananaskis (HW40)Scrambling2192 m790 m4.4 km19.8°
Heart Mountain CircuitCanmoreScrambling2081 m970 m9.7 km11.3°
Grant MacEwan PeakCanmoreScrambling2149 m970 m9.7 km11.3°
Ridges at Upper Canyon CreekKananaskis (HW66/68)Scrambling2563 m1150 m16.7 km7.8°
Grizzly PeakKananaskis (HW40)Scrambling2500 m870 m6.3 km15.4°
South End of Livingstone RangeCowboy TrailScrambling2292 m1000 m12 km9.5°
Mount Lady MacdonaldCanmoreScrambling2605 m1285 m11.1 km13°
East End of Mount RundleCanmoreScrambling2590 m935 m6 km17.3°
Grizzly Peak IIKananaskis (HW40)Scrambling2500 m870 m6.3 km15.4°
Mount WardCrowsnestScrambling2530 m1165 m14 km9.5°
Turtle Mountain IIICrowsnestScrambling2210 m880 m10.3 km9.7°
Trail Name Area Activity T F HGT EG DIST AS G L P R W GPX
Mount ArethusaKananaskis (South)Scrambling2912 m875 m8.3 km11.9°
Squaw's TitCanmoreScrambling2500 m1275 m12.7 km11.4°
Tangle RidgeJasperScrambling3000 m1235 m13.6 km10.3°
Mount Sparrowhawk IIKananaskis (HW742)Scrambling3121 m1415 m10 km15.8°
Mount Kidd South PeakKananaskis (HW40)Scrambling2895 m1730 m16.8 km11.6°
Paget PeakYohoScrambling2560 m1200 m12 km11.3°
Crowsnest MountainCrowsnestScrambling2785 m1100 m13.8 km9.1°
Upper Lynx CreekCrowsnestScrambling2483 m1215 m16 km8.6°
Mount Indefatigable IIKananaskis (K.Lakes)Scrambling2670 m1080 m9.5 km12.8°
Andy Good PlateauCrowsnestScrambling2562 m940 m9.3 km11.4°
Ward-Allision RidgeCrowsnestScrambling2562 m570 m4.2 km15.2°
Mount RaeKananaskis (South)Scrambling3218 m1070 m9.1 km13.2°
Mount Temple IIBanff (Lake Louise)Scrambling3543 m1670 m16.5 km11.4°
Holy Cross MountainKananaskis (South)Scrambling2685 m1450 m15.3 km10.7°
Wasootch PeakKananaskis (HW40)Scrambling2352 m1260 m9.4 km15°
Kananaskis PeakKananaskis (HW40)Scrambling2419 m1260 m9.4 km15°
GR338442Kananaskis (HW40)Scrambling2283 m1260 m9.4 km15°
Mount BurstallKananaskis (HW742)Scrambling2760 m980 m10.8 km10.3°
Mount Lady Macdonald IICanmoreScrambling2605 m1285 m11.1 km13°
Mount Lougheed (Peak 1)Kananaskis (HW742)Scrambling3089 m1930 m19 km11.5°
Trail Name Area Activity T F HGT EG DIST AS G L P R W GPX
Mount Lougheed (Peak 2)Kananaskis (HW742)Scrambling3107 m1930 m19 km11.5°
Mount Lougheed (Peak 3)Kananaskis (HW742)Scrambling3032 m1930 m19 km11.5°
Mount FoxKananaskis (K.Lakes)Scrambling2973 m1680 m19 km10°
Mount WarspiteKananaskis (HW742)Scrambling2850 m1150 m13.3 km9.8°
Mount InvincibleKananaskis (HW742)Scrambling2670 m1900 m19.2 km11.2°
Snow PeakKananaskis (HW742)Scrambling2789 m1150 m20.8 km6.3°
Mount EngadineKananaskis (HW742)Scrambling2970 m1370 m10.3 km14.9°
Mount CascadeBanff (Townsite)Scrambling2998 m1850 m21.8 km9.6°
Lineham Creek PeaksKananaskis (South)Scrambling2775 m1590 m16.1 km11.2°
Mount SmutsKananaskis (HW742)Scrambling2938 m1390 m18.4 km8.6°
Compression RidgeKananaskis (HW66/68)Scrambling2500 m1360 m16.7 km9.3°
Nihahi Ridge (Peak)Kananaskis (HW66/68)Scrambling2530 m1360 m16.7 km9.3°
Lineham RidgeKananaskis (South)Scrambling2698 m1295 m14.5 km10.1°
GR593982 (East Peak, Traverse)Kananaskis (South)Scrambling2807 m1295 m14.5 km10.1°
Mount TyrwhittKananaskis (South)Scrambling2874 m700 m10 km
Mount PocaterraKananaskis (South)Scrambling2934 m1150 m13.1 km10°
Mount Yamnuska IICanmoreScrambling2240 m890 m8 km12.6°
Lost MountainWatertonScrambling2509 m1430 m17 km9.6°
Anderson PeakWatertonScrambling2698 m1430 m17 km9.6°
Coffin MountainCowboy TrailScrambling2407 m800 m7.8 km11.6°
Trail Name Area Activity T F HGT EG DIST AS G L P R W GPX
Pasque MountainCowboy TrailScrambling2541 m1260 m17.5 km8.2°
GR070840Banff (Townsite)Scrambling2786 m1450 m17.7 km9.3°
Mount HowardKananaskis (HW66/68)Scrambling2777 m1100 m21.3 km5.9°
Mount James WalkerKananaskis (HW742)Scrambling3035 m1200 m18 km7.6°
Old Baldy MountainKananaskis (HW40)Scrambling2728 m1325 m11.6 km12.9°
Sulphur MountainBanff (Townsite)Scrambling2451 m1625 m21 km8.8°
Mount BryantKananaskis (HW66/68)Scrambling2629 m1010 m17.8 km6.5°
Belmore Browne PeakKananaskis (HW66/68)Scrambling2345 m670 m10 km7.6°
Tiara PeakKananaskis (HW66/68)Scrambling2533 m1175 m14.1 km9.5°
Rimwall SummitKananaskis (HW742)Scrambling2680 m970 m7.5 km14.5°
Little LougheedKananaskis (HW742)Scrambling2498 m775 m5.8 km15°
Loder PeakCanmoreScrambling2097 m830 m9.9 km9.5°
Ha Ling Peak IICanmoreScrambling2408 m805 m5.5 km16.3°
Miners PeakCanmoreScrambling2473 m915 m7.2 km14.3°
Little McDougallKananaskis (HW40)Scrambling2553 m1070 m12.5 km9.7°
Red RidgeKananaskis (HW742)Scrambling2646 m1030 m9.4 km12.4°
Mount RoweWatertonScrambling2469 m880 m7.2 km13.7°
Mount LinehamWatertonScrambling2730 m1245 m11.8 km11.9°
Burstall Pass PeakKananaskis (HW742)Scrambling2793 m1000 m19.1 km
Mount FortuneKananaskis (HW742)Scrambling2351 m700 m12.5 km6.4°
Trail Name Area Activity T F HGT EG DIST AS G L P R W GPX
Fortulent PeaksKananaskis (HW742)Scrambling2525 m1100 m16.3 km7.7°
Mount CollembolaKananaskis (HW40)Scrambling2781 m1495 m18.5 km9.2°
Little More McDougallKananaskis (HW40)Scrambling2538 m1150 m14 km9.3°
Mount CoryBanff (Townsite)Scrambling2802 m1480 m11.1 km14.9°
Mount Lawrence GrassiCanmoreScrambling2685 m1100 m10.4 km12°
Commonwealth RidgeKananaskis (HW742)Scrambling2566 m790 m9.7 km9.3°
The TurretKananaskis (K.Lakes)Scrambling2577 m920 m15 km
Wendell Shoulder PeakCanmoreScrambling2054 m1440 m16.7 km9.8°
Forum PeakWatertonScrambling2423 m780 m12.8 km
Heart MountainCanmoreScrambling2081 m720 m5 km16.1°
Twin TowersCanmoreScrambling2324 m1370 m12 km12.9°
Wendell MountainCanmoreScrambling2386 m1640 m20.5 km9.1°
Wendell East PeakCanmoreScrambling2287 m1440 m16 km10.2°
Midnight PeakKananaskis (HW40)Scrambling2339 m1000 m9.8 km11.5°
Midday PeakKananaskis (HW40)Scrambling2342 m1250 m14.1 km10.1°
Coffin Mountain IICowboy TrailScrambling2407 m800 m7.8 km11.6°
Mount LivingstoneCowboy TrailScrambling2436 m800 m9.6 km9.5°
Grizzly Peak IIIKananaskis (HW40)Scrambling2500 m870 m6.3 km15.4°
Kindersley PeaksKootenayScrambling2689 m1560 m19 km9.3°
Mount GoldieInvermereScrambling2668 m1750 m22 km
Trail Name Area Activity T F HGT EG DIST AS G L P R W GPX
The JudgeInvermereScrambling2739 m1610 m19.9 km9.2°
Victoria PeakCastleScrambling2587 m1020 m12.4 km9.3°
Victoria RidgeCastleScrambling2530 m1790 m27.2 km7.5°
Vermilion PeakKootenayScrambling2622 m1250 m8 km17.4°
Mount St. Piran IIBanff (Lake Louise)Scrambling2649 m900 m12 km8.5°
Mount KiddKananaskis (HW40)Scrambling2958 m1770 m14.1 km14.1°
Highwood RidgeKananaskis (South)Scrambling2724 m905 m9.6 km10.7°
Cinquefoil MountainJasperScrambling2260 m1285 m11.9 km12.2°
Utopia MountainJasperScrambling2564 m1400 m10.9 km14.4°
Ptarmigan PeakBanff (Skoki)Scrambling3059 m910 m6.7 km15.2°
Packer's Little PeakBanff (Skoki)Scrambling2587 m465 m8.2 km6.5°
Brachiopod MountainBanff (Skoki)Scrambling2660 m1450 m17.2 km9.6°
Anthozoan MountainBanff (Skoki)Scrambling2695 m1450 m17.2 km9.6°
Heather RidgeBanff (Skoki)Scrambling2640 m1450 m17.2 km9.6°
Fossil MountainBanff (Skoki)Scrambling2946 m900 m11.4 km
Serendipity PeakKananaskis (South)Scrambling2661 m1270 m13.8 km10.4°
Patterson's PeakKananaskis (South)Scrambling2728 m1770 m19.6 km10.2°
Mount GalateaKananaskis (HW742)Scrambling3185 m1280 m18.8 km7.8°
Yukness MountainYohoScrambling2847 m1110 m13.5 km9.3°
Mount CarnarvonYohoScrambling3040 m1775 m18.1 km11.1°
Trail Name Area Activity T F HGT EG DIST AS G L P R W GPX
Gravenstafel RidgeCastleScrambling2394 m950 m11 km9.8°
Mount Haig CastleScrambling2618 m1640 m17.4 km10.7°
Window MountainCrowsnestScrambling2576 m800 m9.5 km9.6°
Allison Peak CrowsnestScrambling2645 m1175 m12.6 km10.6°
Mount BosworthYohoScrambling2771 m1120 m7.6 km16.4°
Wapta MountainYohoScrambling2778 m1400 m17.8 km8.9°
Sheol MountainBanff (Lake Louise)Scrambling2779 m1150 m16.6 km7.9°
Isabelle PeakKootenayScrambling2938 m1550 m20.9 km8.4°
Mount BallKootenayScrambling3311 m2230 m37.4 km6.8°
Beatrice PeakKootenayScrambling3125 m2230 m37.4 km6.8°
Stanley PeakKootenayScrambling3155 m1000 m25.2 km4.5°
The Tower IIKananaskis (HW742)Scrambling3117 m1350 m17.3 km8.9°
Wind RidgeCanmoreScrambling2208 m750 m12.5 km6.8°
Sunburst PeaksAssiniboineScrambling2735 m620 m4.3 km16.1°
Wonder PeakAssiniboineScrambling2852 m1350 m21.6 km7.1°
The TowersAssiniboineScrambling2846 m1260 m19.5 km7.4°
Mount Rae IIKananaskis (South)Scrambling3218 m1070 m9.1 km13.2°
Red PeakKananaskis (HW742)Scrambling2758 m1460 m19.3 km8.6°
Buller Circuit PeakKananaskis (HW742)Scrambling2697 m1460 m19.3 km8.6°
Panorama RidgeBanff (Lake Louise)Scrambling2871 m1450 m18.3 km
Trail Name Area Activity T F HGT EG DIST AS G L P R W GPX
Limestone MountainKananaskis (HW40)Scrambling2334 m930 m7.7 km13.6°
Mount LawsonKananaskis (HW40)Scrambling2795 m1210 m9.8 km13.9°
Gap PeakCanmoreScrambling2440 m1940 m25 km8.8°
Mount FableCanmoreScrambling2702 m1940 m25 km8.8°
Hailstone ButteCowboy TrailScrambling2374 m400 m5.2 km8.8°
Gusty PeakKananaskis (HW742)Scrambling3000 m1225 m16 km8.7°
Mount Sparrowhawk IIIKananaskis (HW742)Scrambling3121 m1415 m10 km15.8°
Opal Ridge Half TraverseKananaskis (HW40)Scrambling2575 m1290 m24.8 km5.9°
Opal Ridge North PeakKananaskis (HW40)Scrambling2575 m1000 m9.8 km11.5°
Mount NilesYohoScrambling2972 m1775 m24.1 km8.4°
Little ArethusaKananaskis (South)Scrambling2770 m1050 m8 km14.7°
Storethusa RidgeKananaskis (South)Scrambling2858 m1050 m8 km14.7°
Mount BrewsterBanff (Townsite)Scrambling2859 m1800 m18.7 km10.9°
Lakeview Ridge SE PeakWatertonScrambling1784 m500 m8.7 km6.6°
GR576724KootenayScrambling2300 m850 m11.8 km8.2°
Kent Ridge North SummitKananaskis (HW742)Scrambling2914 m1200 m9.8 km13.8°
Goat Pond South PeakKananaskis (HW742)Scrambling2606 m1150 m13.4 km9.7°
Grizzly Peak IVKananaskis (HW40)Scrambling2500 m870 m6.3 km15.4°
St. Eloi MountainCastleScrambling2500 m1150 m15.4 km8.5°
Turtle Mountain IVCrowsnestScrambling2210 m880 m10.3 km9.7°
Trail Name Area Activity T F HGT EG DIST AS G L P R W GPX
Read's TowerKananaskis (HW742)Scrambling2663 m920 m6.8 km15.1°
Mount ChesmillKananaskis (HW742)Scrambling2829 m1100 m10.5 km11.8°
WindtowerKananaskis (HW742)Scrambling2688 m1100 m9.5 km13°
Buller Creek PeaksKananaskis (HW742)Scrambling2697 m1100 m14.7 km8.5°
Thunder MountainCowboy TrailScrambling2335 m960 m10.8 km10.1°
Ruby RidgeWatertonScrambling2430 m965 m8.9 km12.2°
Opal Ridge SouthKananaskis (HW40)Scrambling2612 m1000 m6 km18.4°
Sulphur Mountain Sub PeakBanff (Townsite)Scrambling2396 m1050 m10.9 km10.9°
Narao PeakYohoScrambling2974 m1260 m12.9 km11.1°
Spoon Needle North PeakKananaskis (HW40)Scrambling2217 m850 m7.4 km12.9°
Boundary PeakJasperScrambling2871 m880 m8.2 km12.1°
The Tower South RidgeKananaskis (HW742)Scrambling2882 m1240 m12.5 km11.2°
Mount SarrailKananaskis (K.Lakes)Scrambling3174 m1780 m24 km8.4°
Little Lawson PeakKananaskis (HW40)Scrambling2384 m840 m8.4 km11.3°
Mosquito MountainBanff (Icefields)Scrambling2977 m1460 m19.1 km8.7°
Ostracized PeakCrowsnestScrambling2485 m1090 m11.6 km10.6°
Sentry Mountain CrowsnestScrambling2410 m1280 m13.7 km10.6°
Mount Baldy West RidgeKananaskis (HW40)Scrambling2192 m870 m6.5 km15°
AsahidakeJapanScrambling1896 m1000 m13.7 km8.3°
Wind Mountain (Lougheed Peak 4)Kananaskis (HW40)Scrambling3108 m1850 m24 km8.8°
Trail Name Area Activity T F HGT EG DIST AS G L P R W GPX
Mount IshbelBanff (Townsite)Scrambling2908 m1625 m13.5 km13.5°
Abbot Pass HutYohoScrambling2925 m980 m10.2 km10.9°
Mount NiblockBanff (Lake Louise)Scrambling2976 m1180 m15.2 km8.8°
Mount WhyteBanff (Lake Louise)Scrambling2983 m1350 m18.6 km8.3°
Devil's ThumbBanff (Lake Louise)Scrambling2458 m300 m1.8 km18.4°
Tower of BabelBanff (Lake Louise)Scrambling2360 m450 m4.8 km10.6°
Nigel PeakJasperScrambling3211 m1160 m7.7 km16.8°
Big SisterKananaskis (HW742)Scrambling2936 m1270 m6.4 km21.7°
Smutwood PeakKananaskis (HW742)Scrambling2690 m950 m18.8 km5.8°
Mount Sarrail IIKananaskis (K.Lakes)Scrambling3174 m1780 m24 km8.4°
Mount ChesterKananaskis (HW742)Scrambling3054 m1190 m13.7 km9.9°
Mount EricksonBCScrambling2485 m1350 m16.8 km9.1°
Helena RidgeBanffScrambling2862 m1400 m22.4 km7.1°
Stuart KnobBanffScrambling2850 m1690 m27.5 km
Ochre Spring PeakKootenayScrambling2777 m1350 m12.4 km12.3°
Mount Charles Stewart South PeakCanmoreScrambling2803 m1480 m12.7 km13.1°
Mount Astley NE PeakBanff (Townsite)Scrambling2899 m1400 m18.3 km8.7°
Storm Mountain (Banff)BanffScrambling3161 m1525 m11.6 km14.7°
Phillipps PeakCrowsnestScrambling2500 m1300 m13.8 km10.7°
Buchanan Ridge East PeakWatertonScrambling2436 m1030 m7 km16.4°
Trail Name Area Activity T F HGT EG DIST AS G L P R W GPX
GR805317 (Attempt)CrowsnestScrambling0 m0 m0 km
Emerald PeakYohoScrambling2566 m1200 m9.3 km14.5°
Storm Mountain North RidgeBanffScrambling2691 m1100 m7.2 km17°
Hector SouthBanff (Icefields)Scrambling2970 m1120 m9.5 km13.3°
Little TempleBanff (Lake Louise)Scrambling2648 m930 m15.3 km6.9°
Mount Jimmy SimpsonBanff (Icefields)Scrambling2940 m960 m13.6 km
Observation PeakBanff (Icefields)Scrambling3174 m1100 m8.4 km14.7°
The WedgeKananaskis (HW40)Scrambling2665 m1040 m8.1 km14.4°
The FortressKananaskis (HW742)Scrambling3000 m1050 m18.9 km6.3°
Storm Mountain (Highwood)Kananaskis (South)Scrambling3095 m975 m7 km15.6°
Mount BullerKananaskis (HW742)Scrambling2805 m975 m11.5 km9.6°
Richardson RidgeBanff (Skoki)Scrambling2680 m790 m10.4 km8.6°
Mount RichardsonBanff (Skoki)Scrambling3086 m1250 m15 km9.5°
Pika PeakBanff (Skoki)Scrambling3033 m1530 m22.3 km7.8°
Mount BowlenBanff (Lake Louise)Scrambling3072 m175 m1.6 km12.3°
Abbot Pass Hut IIYohoScrambling2925 m980 m10.2 km10.9°
Little HectorBanff (Icefields)Scrambling3125 m1280 m9.7 km14.8°
Mount OgdenYohoScrambling2695 m1100 m13.2 km9.5°
Mount TecumsehCrowsnestScrambling2549 m1230 m14.7 km9.5°
