AREA ACTIVITY TECHNICALITY FITNESS LEVEL LANDSCAPE
Trail Name Area Activity T F HGT EG DIST AS G L P R W GPX
Abbot Pass HutYohoScrambling2925 m980 m10.2 km10.9°
Abbot Pass Hut IIYohoScrambling2925 m980 m10.2 km10.9°
Akamina RidgeWatertonHiking2565 m1370 m22.3 km
All Soul's ProspectYohoHiking2442 m440 m7 km7.2°
Allison Peak CrowsnestScrambling2645 m1175 m12.6 km10.6°
Mount AmeryBanff (Icefields)Mountaineering3329 m1800 m31.4 km6.5°
Anderson PeakWatertonScrambling2698 m1430 m17 km9.6°
Andy Good PeakCrowsnestScrambling2662 m1310 m11.6 km12.7°
Andy Good PlateauCrowsnestScrambling2562 m940 m9.3 km11.4°
Anthozoan MountainBanff (Skoki)Scrambling2695 m1450 m17.2 km9.6°
Little ArethusaKananaskis (South)Scrambling2770 m1050 m8 km14.7°
Mount ArethusaKananaskis (South)Scrambling2912 m875 m8.3 km11.9°
AsahidakeJapanScrambling1896 m1000 m13.7 km8.3°
Aster LakeKananaskis (K.Lakes)Backpacking2260 m600 m12 km2.9°
Mount Astley NE PeakBanff (Townsite)Scrambling2899 m1400 m18.3 km8.7°
Athabasca GlacierJasperSki Mountaineering0 m0 m0 km
Mount AthabascaJasperMountaineering3491 m1500 m12 km14°
Mount Baldy West RidgeKananaskis (HW40)Scrambling2192 m870 m6.5 km15°
Mount BaldyKananaskis (HW40)Scrambling2192 m790 m4.4 km19.8°
Mount BallKootenayScrambling3311 m2230 m37.4 km6.8°
Trail Name Area Activity T F HGT EG DIST AS G L P R W GPX
Banded PeakKananaskis (HW66/68)Bike-N-Hike2934 m1560 m38 km4.7°
Banded Peak IIKananaskis (HW66/68)Bike-N-Hike2934 m2280 m34.6 km7.5°
Beatrice PeakKootenayScrambling3125 m2230 m37.4 km6.8°
Mount BellBanffMountaineering2910 m1850 m25.6 km8.2°
Bellevue HillWatertonHiking2112 m1450 m13.2 km12.4°
Belmore Browne PeakKananaskis (HW66/68)Scrambling2345 m670 m10 km7.6°
Bertha PeakWatertonScrambling2440 m1130 m16.3 km7.9°
Little BerthaWatertonScrambling2169 m980 m15.4 km7.3°
Big SisterKananaskis (HW742)Scrambling2936 m1270 m6.4 km21.7°
Blackrock MountainABHiking2462 m925 m10 km10.5°
Bluff MountainCrowsnestHiking2145 m830 m9.1 km10.3°
Mount BogartKananaskis (HW742)Scrambling3144 m1400 m17.5 km9.1°
Mount BosworthYohoScrambling2771 m1120 m7.6 km16.4°
Boulder PassBanff (Skoki)Hiking2336 m280 m5.5 km5.8°
Boulder Pass IIBanff (Skoki)Ski Touring2234 m600 m16.2 km4.2°
Boundary PeakJasperScrambling2871 m880 m8.2 km12.1°
Bow Glacier FallsBanff (Icefields)Snowshoeing2143 m230 m8.1 km3.3°
Bow HutBanff (Icefields)Backpacking2412 m400 m8 km2.9°
Bow PeakBanff (Icefields)Ski Touring2868 m1050 m14.7 km8.1°
Mount BowlenBanff (Lake Louise)Scrambling3072 m175 m1.6 km12.3°
Trail Name Area Activity T F HGT EG DIST AS G L P R W GPX
Brachiopod MountainBanff (Skoki)Scrambling2660 m1450 m17.2 km9.6°
Brazeau Icefield High CampJasperBackpacking2700 m1300 m15.4 km4.8°
Mount BrazeauJasperMountaineering3470 m1220 m13.2 km10.5°
Mount BrewsterBanff (Townsite)Scrambling2859 m1800 m18.7 km10.9°
Bryant Creek ShelterBanffX-country Skiing1875 m475 m27.5 km
Mount BryantKananaskis (HW66/68)Scrambling2629 m1010 m17.8 km6.5°
Buchanan Ridge East PeakWatertonScrambling2436 m1030 m7 km16.4°
Buller Circuit PeakKananaskis (HW742)Scrambling2697 m1460 m19.3 km8.6°
Buller Creek PeaksKananaskis (HW742)Scrambling2697 m1100 m14.7 km8.5°
Mount BullerKananaskis (HW742)Scrambling2805 m975 m11.5 km9.6°
Mount BurkeKananaskis (South)Snowshoeing2540 m860 m12.5 km7.8°
Burstall PassKananaskis (HW742)Hiking2350 m700 m16.7 km4.8°
Burstall Pass IIKananaskis (HW742)Ski Touring2350 m700 m16.7 km4.8°
Burstall Pass PeakKananaskis (HW742)Scrambling2793 m1000 m19.1 km
Mount BurstallKananaskis (HW742)Scrambling2760 m980 m10.8 km10.3°
Caldron PeakBanff (Icefields)Scrambling2911 m1420 m22 km7.4°
Cameron LakeWatertonHiking1650 m490 m12.3 km4.6°
Canyon Creek Ice CaveKananaskis (HW66/68)Caving1735 m350 m13.7 km2.9°
Mount CarnarvonYohoScrambling3040 m1775 m18.1 km11.1°
Carthew's SholderWatertonSnowshoeing2341 m680 m12.3 km6.3°
Trail Name Area Activity T F HGT EG DIST AS G L P R W GPX
Mount CarthewWatertonHiking2630 m1000 m17.8 km6.4°
Cascade AmphitheatreBanff (Townsite)Hiking2125 m1000 m15 km7.6°
Mount CascadeBanff (Townsite)Scrambling2998 m1850 m21.8 km9.6°
Cathedral MountainYohoMountaineering3189 m1750 m19.6 km10.1°
Mount CautleyAssiniboineHiking2880 m1350 m21.6 km7.1°
Centennial RidgeKananaskis (HW40)Hiking2819 m1500 m20.5 km8.3°
Mount Charles Stewart South PeakCanmoreScrambling2803 m1480 m12.7 km13.1°
ChausudakeJapanHiking1915 m1000 m13.7 km8.3°
Mount ChesmillKananaskis (HW742)Scrambling2829 m1100 m10.5 km11.8°
Chester LakeKananaskis (HW742)Snowshoeing2220 m310 m8.5 km3.5°
Chester Lake IIKananaskis (HW742)Hiking2220 m310 m8.5 km3.5°
Chester Lake IIIKananaskis (HW742)Ski Touring2220 m310 m8.5 km3.5°
Chester Lake IVKananaskis (HW742)Ski Touring2220 m310 m8.5 km3.5°
Chester Lake VKananaskis (HW742)Hiking2220 m310 m8.5 km4.2°
Mount ChesterKananaskis (HW742)Scrambling3054 m1190 m13.7 km9.9°
Chinook PeakCrowsnestBike-N-Hike2591 m0 m0 km
Chinook PeakCrowsnestScrambling2591 m1070 m8.6 km14°
Cinquefoil MountainJasperScrambling2260 m1285 m11.9 km12.2°
Cirque PeakBanff (Icefields)Ski Touring2993 m1300 m18.4 km
Cirque Peak OutlierBanff (Icefields)Snowshoeing2835 m850 m7.4 km12.9°
Trail Name Area Activity T F HGT EG DIST AS G L P R W GPX
Citadel PassAssiniboineHiking2372 m800 m19.2 km4.8°
Citadel PeakBanff (Townsite)Scrambling2607 m445 m7.8 km6.5°
Mount ClineABMountaineering3361 m2000 m31.6 km7.2°
Coffin MountainCowboy TrailScrambling2407 m800 m7.8 km11.6°
Coffin Mountain IICowboy TrailScrambling2407 m800 m7.8 km11.6°
Mount CollembolaKananaskis (HW40)Scrambling2781 m1495 m18.5 km9.2°
Columbia IcefieldJasperSki Mountaineering2830 m1140 m42 km3.1°
Commonwealth PeakKananaskis (HW742)Scrambling2775 m870 m14.4 km6.9°
Commonwealth RidgeKananaskis (HW742)Scrambling2566 m790 m9.7 km9.3°
Compression RidgeKananaskis (HW66/68)Scrambling2500 m1360 m16.7 km9.3°
Mount CornwallKananaskis (HW66/68)Bike-N-Hike2970 m1620 m30 km6.2°
Mount CoryBanff (Townsite)Scrambling2802 m1480 m11.1 km14.9°
Cougar MountainKananaskis (HW66/68)Bike-N-Hike2863 m1450 m32.6 km5.1°
Mount CoulthardCrowsnestBike-N-Hike2642 m1400 m23.6 km6.8°
Mount CrandellWatertonScrambling2378 m1080 m11.1 km11°
Crowfoot MountainBanff (Icefields)Ski Mountaineering3050 m1250 m20.3 km
Crowfoot Mountain SkiBanff (Icefields)Yoyo Skiing2080 m400 m8.8 km5.2°
Crowfoot PassBanff (Icefields)Ski Touring2355 m470 m10.4 km5.2°
Crowsnest MountainCrowsnestScrambling2785 m1100 m13.8 km9.1°
Crystal RidgeBanff (Icefields)Snowshoeing2511 m560 m6.6 km9.6°
Trail Name Area Activity T F HGT EG DIST AS G L P R W GPX
Crystal Ridge IIBanff (Icefields)Snowshoeing2631 m860 m9.1 km10.7°
Dakota Plane CrashCrowsnestMountain Biking1975 m865 m21 km4.7°
Deadman Pass PeakCrowsnestScrambling2576 m1050 m14.5 km8.2°
Deception PassBanff (Skoki)Ski Touring2477 m750 m21 km4.1°
Devil's ThumbBanff (Lake Louise)Scrambling2458 m300 m1.8 km18.4°
Diadem PeakJasperMountaineering3371 m1170 m8.7 km15.1°
Dinosaur Provincial ParkABHiking670 m275 m10.6 km
Dolomite Peak CircuitBanff (Icefields)Ski Touring2567 m850 m16.7 km5.8°
Door Jamb MountainCanmoreHiking1980 m650 m4.8 km15.2°
Door Jamb Mountain IICanmoreHiking1980 m650 m4.8 km15.2°
Mount DouglasBanff (Skoki)Scrambling3235 m2250 m22 km11.6°
Eagle HillKananaskis (HW66/68)Hiking1713 m310 m8.6 km4.1°
Eagle MountainBanff (Townsite)Ski Touring2820 m1340 m12.9 km11.7°
East End of Mount RundleCanmoreScrambling2590 m935 m6 km17.3°
East Ridge of Panorama RidgeBanffSki Touring2563 m1200 m19.5 km
Mount Edith CavellJasperMountaineering3363 m1605 m21.4 km8.5°
Elephant RocksKananaskis (HW742)Hiking2240 m330 m11 km3.4°
Emerald LakeYohoSightseeing0 m0 m0 km
Emerald Lake IIYohoSightseeing0 m0 m0 km
Emerald PeakYohoScrambling2566 m1200 m9.3 km14.5°
Trail Name Area Activity T F HGT EG DIST AS G L P R W GPX
Mount EngadineKananaskis (HW742)Scrambling2970 m1370 m10.3 km14.9°
Mount EricksonBCScrambling2485 m1350 m16.8 km9.1°
Mount FableCanmoreScrambling2702 m1940 m25 km8.8°
Fairview MountainBanff (Lake Louise)Snowshoeing2744 m970 m9.6 km11.4°
Fairview Mountain IIBanff (Lake Louise)Snowshoeing2744 m970 m9.6 km11.4°
Fatigue MountainBanff (Townsite)Scrambling2958 m715 m10.1 km8.1°
Fisera RidgeKananaskis (HW40)Snowshoeing2328 m920 m16 km6.6°
Floe LakeKootenaySnowshoeing2166 m1200 m23 km
Forgetmenot MountainKananaskis (HW66/68)Hiking2332 m1050 m21 km5.7°
Fortress RidgeKananaskis (HW40)Bike-N-Hike2365 m0 m0 km
Fortress Ski HillKananaskis (HW40)Yoyo Skiing2260 m700 m15.2 km5.3°
The FortressKananaskis (HW742)Scrambling3000 m1050 m18.9 km6.3°
Fortulent PeaksKananaskis (HW742)Scrambling2525 m1100 m16.3 km7.7°
Mount FortuneKananaskis (HW742)Scrambling2351 m700 m12.5 km6.4°
Forum PeakWatertonScrambling2423 m780 m12.8 km
Fossil MountainBanff (Skoki)Scrambling2946 m900 m11.4 km
Mount FoxKananaskis (K.Lakes)Scrambling2973 m1680 m19 km10°
French GlacierKananaskis (HW742)Hiking2520 m1170 m16 km8.3°
French Glacier IIKananaskis (HW742)Hiking2520 m1170 m16 km8.3°
Mount FrenchKananaskis (HW742)Mountaineering3234 m1920 m24.2 km
Trail Name Area Activity T F HGT EG DIST AS G L P R W GPX
Galatea SouthKananaskis (HW742)Scrambling2986 m960 m13.8 km7.9°
Little GalateaKananaskis (HW742)Snowshoeing2704 m830 m11 km8.6°
Mount GalateaKananaskis (HW742)Scrambling3185 m1280 m18.8 km7.8°
Mount GalweyWatertonScrambling2348 m900 m7.2 km14°
Gap MountainKananaskis (South)Scrambling2667 m745 m5.5 km15.2°
Gap PeakCanmoreScrambling2440 m1940 m25 km8.8°
Gargantua CaveCrowsnestCaving2483 m0 m0 km
Mount GlasgowKananaskis (HW66/68)Bike-N-Hike2935 m1260 m24.8 km5.8°
Mount GlendowanWatertonScrambling2677 m1190 m14.4 km9.4°
Goat MountainCanmoreMountaineering2411 m1325 m12.8 km11.7°
Goat Pond South PeakKananaskis (HW742)Scrambling2606 m1150 m13.4 km9.7°
Mount GoldieInvermereScrambling2668 m1750 m22 km
GR070840Banff (Townsite)Scrambling2786 m1450 m17.7 km9.3°
GR338442Kananaskis (HW40)Scrambling2283 m1260 m9.4 km15°
GR576724KootenayScrambling2300 m850 m11.8 km8.2°
GR593982 (East Peak, Traverse)Kananaskis (South)Scrambling2807 m1295 m14.5 km10.1°
GR805317 (Attempt)CrowsnestScrambling0 m0 m0 km
Grant MacEwan PeakCanmoreScrambling2149 m970 m9.7 km11.3°
Grassi LakesCanmoreHiking1670 m370 m6.1 km6.9°
Grassi Lakes IICanmoreRock Climbing0 m1670 m0 km
Trail Name Area Activity T F HGT EG DIST AS G L P R W GPX
Gravenstafel RidgeCastleScrambling2394 m950 m11 km9.8°
Great View RidgeKananaskis (K.Lakes)Snowshoeing2421 m860 m14.3 km6.9°
Green MountainKananaskis (South)Hiking1844 m850 m22 km4.4°
Grizzly PeakKananaskis (HW40)Scrambling2500 m870 m6.3 km15.4°
Grizzly Peak IIKananaskis (HW40)Scrambling2500 m870 m6.3 km15.4°
Grizzly Peak IIIKananaskis (HW40)Scrambling2500 m870 m6.3 km15.4°
Grizzly Peak IVKananaskis (HW40)Scrambling2500 m870 m6.3 km15.4°
Grotto CreekCanmoreHiking0 m200 m22 km
Grotto MountainCanmoreScrambling2706 m0 m0 km
Gusty PeakKananaskis (HW742)Scrambling3000 m1225 m16 km8.7°
Ha Ling PeakCanmoreScrambling2408 m805 m6 km15°
Ha Ling Peak IICanmoreScrambling2408 m805 m5.5 km16.3°
Mount HaffnerKootenaySnowshoeing2514 m1075 m9.1 km13.3°
Mount Haig CastleScrambling2618 m1640 m17.4 km10.7°
Haig GlacierKananaskis (HW742)Mountaineering2750 m1400 m20.4 km7.8°
Haig Glacier IIKananaskis (HW742)Mountaineering2750 m1400 m20.4 km7.8°
Haig Glacier Ski CampKananaskis (K.Lakes)Hiking2370 m280 m4 km
Hailstone ButteCowboy TrailScrambling2374 m400 m5.2 km8.8°
Hamilton FallsYohoHiking1474 m165 m2.6 km7.2°
Hamilton LakeYohoHiking2156 m860 m11 km8.9°
Trail Name Area Activity T F HGT EG DIST AS G L P R W GPX
Hamilton LakeYohoSnowshoeing2156 m860 m11 km8.9°
Mount HarrisonInvermereMountaineering3359 m1590 m12.4 km14.4°
Headwall LakesKananaskis (HW742)Hiking2360 m480 m14.6 km3.8°
Headwall LakesKananaskis (HW742)Hiking2360 m480 m14.6 km3.8°
Healy PassBanff (Townsite)Ski Touring2391 m1050 m18.4 km6.5°
Heart MountainCanmoreScrambling2081 m720 m5 km16.1°
Heart Mountain CircuitCanmoreScrambling2081 m970 m9.7 km11.3°
Heather RidgeBanff (Skoki)Scrambling2640 m1450 m17.2 km9.6°
Hector SouthBanff (Icefields)Scrambling2970 m1120 m9.5 km13.3°
Little HectorBanff (Icefields)Scrambling3125 m1280 m9.7 km14.8°
Mount HectorBanff (Icefields)Ski Mountaineering3394 m1530 m13.7 km12.6°
Helena RidgeBanffScrambling2862 m1400 m22.4 km7.1°
Mount Henry MacleodJasperMountaineering3288 m1220 m13.2 km10.5°
Hidden LakeBanff (Skoki)Hiking2306 m280 m5.5 km5.8°
Hidden Lake Campground (Sk5)Banff (Skoki)Backpacking2200 m550 m7.5 km4.2°
Hidden Lake IIBanff (Skoki)Hiking2306 m280 m5.5 km5.8°
Highwood RidgeKananaskis (South)Scrambling2724 m905 m9.6 km10.7°
Holy Cross MountainKananaskis (South)Scrambling2685 m1450 m15.3 km10.7°
Mount HowardKananaskis (HW66/68)Scrambling2777 m1100 m21.3 km5.9°
Mount Indefatigable IIKananaskis (K.Lakes)Scrambling2670 m1080 m9.5 km12.8°
Trail Name Area Activity T F HGT EG DIST AS G L P R W GPX
Mount IndefatigableKananaskis (K.Lakes)Scrambling2670 m1080 m9.5 km12.8°
InkyoguraJapanHiking1819 m1000 m13.7 km8.3°
Mount InvincibleKananaskis (HW742)Scrambling2670 m1900 m19.2 km11.2°
Isabelle PeakKootenayScrambling2938 m1550 m20.9 km8.4°
Mount IshbelBanff (Townsite)Scrambling2908 m1625 m13.5 km13.5°
Mount James WalkerKananaskis (HW742)Scrambling3035 m1200 m18 km7.6°
Mount Jimmy SimpsonBanff (Icefields)Scrambling2940 m960 m13.6 km
Mount JoffreKananaskis (K.Lakes)Mountaineering3450 m0 m0 km
Johnston CanyonBanffSightseeing0 m0 m0 km
The JudgeInvermereScrambling2739 m1610 m19.9 km9.2°
Jumpingpound MountainKananaskis (HW66/68)Mountain Biking2225 m1160 m22.9 km5.8°
Junction HillKananaskis (South)Hiking2241 m830 m8.6 km10.9°
Kananaskis PeakKananaskis (HW40)Scrambling2419 m1260 m9.4 km15°
Kent Ridge North SummitKananaskis (HW742)Scrambling2914 m1200 m9.8 km13.8°
Mount KentKananaskis (HW742)Scrambling2635 m800 m6.1 km14.7°
Kid GoatCanmoreRock Climbing0 m0 m0 km
Mount Kidd Fire LookoutKananaskis (HW40)Hiking2958 m0 m0 km
Mount Kidd South PeakKananaskis (HW40)Scrambling2895 m1730 m16.8 km11.6°
Mount KiddKananaskis (HW40)Scrambling2958 m1770 m14.1 km14.1°
Kindersley PeaksKootenayScrambling2689 m1560 m19 km9.3°
Trail Name Area Activity T F HGT EG DIST AS G L P R W GPX
King Creek RidgeKananaskis (HW40)Snowshoeing2438 m830 m7.3 km12.8°
Kootenay Burn SkiKootenayYoyo Skiing2310 m900 m7.4 km13.7°
Labyrinth MountainABScrambling2118 m670 m13.5 km5.7°
Mount Lady Macdonald IICanmoreScrambling2605 m1285 m11.1 km13°
Mount Lady MacdonaldCanmoreScrambling2605 m1285 m11.1 km13°
Lake Magog CampgroundAssiniboineBackpacking2205 m1300 m29.1 km2.6°
Lake O'HaraYohoSightseeing2115 m0 m0 km
Lakeview Ridge SE PeakWatertonScrambling1784 m500 m8.7 km6.6°
Mount Lawrence GrassiCanmoreScrambling2685 m1100 m10.4 km12°
Little Lawson PeakKananaskis (HW40)Scrambling2384 m840 m8.4 km11.3°
Mount LawsonKananaskis (HW40)Scrambling2795 m1210 m9.8 km13.9°
Mount LefroyYohoMountaineering3423 m520 m2 km27.5°
Limestone MountainKananaskis (HW40)Scrambling2334 m930 m7.7 km13.6°
Lineham Creek PeaksKananaskis (South)Scrambling2775 m1590 m16.1 km11.2°
Lineham RidgeKananaskis (South)Scrambling2698 m1295 m14.5 km10.1°
Mount LinehamWatertonScrambling2730 m1245 m11.8 km11.9°
Mount LittleBanff (Lake Louise)Mountaineering3088 m230 m1.7 km15.1°
Little-Big Elbow LoopKananaskis (HW66/68)Mountain Biking2236 m1100 m47 km2.7°
Mount LivingstoneCowboy TrailScrambling2436 m800 m9.6 km9.5°
Loaf MountainCastleScrambling2639 m1485 m31.5 km5.4°
Trail Name Area Activity T F HGT EG DIST AS G L P R W GPX
Loder PeakCanmoreScrambling2097 m830 m9.9 km9.5°
Loder Peak IICanmoreHiking2097 m830 m9.9 km9.5°
Lost MountainWatertonScrambling2509 m1430 m17 km9.6°
Mount Lougheed (Peak 1)Kananaskis (HW742)Scrambling3089 m1930 m19 km11.5°
Mount Lougheed (Peak 2)Kananaskis (HW742)Scrambling3107 m1930 m19 km11.5°
Mount Lougheed (Peak 3)Kananaskis (HW742)Scrambling3032 m1930 m19 km11.5°
Little LougheedKananaskis (HW742)Scrambling2498 m775 m5.8 km15°
Lychnis MountainBanff (Skoki)Scrambling3124 m1000 m11.3 km10°
Ma ButteCrowsnestScrambling2331 m930 m13.2 km
Massive MountainBanffSki Touring2435 m880 m16.5 km6.1°
Maze PeakABScrambling2404 m935 m7.5 km14°
Little McDougall IIKananaskis (HW40)Scrambling2553 m1070 m12.5 km9.7°
Little McDougallKananaskis (HW40)Scrambling2553 m1070 m12.5 km9.7°
Mount McDougallKananaskis (HW40)Scrambling2726 m1240 m15.8 km8.9°
McGillivray RidgeCrowsnestHiking2354 m570 m9.2 km7.1°
Midday PeakKananaskis (HW40)Scrambling2342 m1250 m14.1 km10.1°
Middle SisterCanmoreScrambling2769 m1500 m16.5 km10.3°
Midnight PeakKananaskis (HW40)Scrambling2339 m1000 m9.8 km11.5°
Miners PeakCanmoreScrambling2473 m915 m7.2 km14.3°
Mix of Keelhaul Wall & Gray WavesCanmoreRock Climbing0 m0 m0 km
Trail Name Area Activity T F HGT EG DIST AS G L P R W GPX
Molar Pass SouthBanff (Icefields)Snowshoeing2369 m800 m20.8 km4.4°
Moose MountainKananaskis (HW66/68)Hiking2437 m750 m15 km5.7°
Moraine LakeBanffSightseeing0 m0 m0 km
Little More McDougallKananaskis (HW40)Scrambling2538 m1150 m14 km9.3°
Mount MorrisonKananaskis (HW742)Scrambling2765 m440 m2.8 km17.5°
Mosquito MountainBanff (Icefields)Scrambling2977 m1460 m19.1 km8.7°
Narao PeakYohoScrambling2974 m1260 m12.9 km11.1°
Narao Peak IIYohoScrambling2974 m1450 m14.3 km11.5°
Narao Peak SkiYohoYoyo Skiing2150 m550 m8.8 km7.1°
Neil Colgan HutBanff (Lake Louise)Mountaineering2957 m1025 m8.6 km13.4°
Mount Nestor IIKananaskis (HW742)Bike-N-Hike2975 m1320 m33 km4.6°
Mount NestorKananaskis (HW742)Scrambling2975 m1320 m10.8 km13.7°
Mount NiblockBanff (Lake Louise)Scrambling2976 m1180 m15.2 km8.8°
Nigel PeakJasperScrambling3211 m1160 m7.7 km16.8°
Nihahi Ridge (Peak)Kananaskis (HW66/68)Scrambling2530 m1360 m16.7 km9.3°
Nihahi Ridge (South)Kananaskis (HW66/68)Scrambling2386 m815 m13 km7.2°
Mount NilesYohoScrambling2972 m1775 m24.1 km8.4°
Mount NorquayBanff (Townsite)Scrambling2522 m1120 m7.5 km16.6°
North Buller PassKananaskis (HW742)Hiking2491 m0 m0 km
North Buller Pass AreaKananaskis (HW742)Hiking2591 m800 m11.4 km
Trail Name Area Activity T F HGT EG DIST AS G L P R W GPX
North Kananaskis PassKananaskis (K.Lakes)Hiking2400 m245 m5 km5.6°
North Kent OutlierKananaskis (HW742)Snowshoeing2548 m715 m6.4 km12.6°
Not JoyKananaskis (K.Lakes)Rock Climbing0 m0 m0 km
Mount NoyesBanff (Icefields)Scrambling3084 m1340 m10.8 km13.9°
Nub PeakAssiniboineHiking2743 m850 m11.7 km8.3°
Observation PeakBanff (Icefields)Scrambling3174 m1100 m8.4 km14.7°
Ochre Spring PeakKootenayScrambling2777 m1350 m12.4 km12.3°
Mount OgdenYohoScrambling2695 m1100 m13.2 km9.5°
Old Baldy MountainKananaskis (HW40)Scrambling2728 m1325 m11.6 km12.9°
Old Baldy Mountain IIKananaskis (HW40)Scrambling2728 m1500 m17.5 km9.7°
Old Goat GlacierKananaskis (HW742)Hiking2300 m590 m15.6 km4.3°
Mount OliveBanff (Icefields)Mountaineering3130 m710 m9.4 km8.6°
The OnionBanff (Icefields)Mountaineering2682 m0 m0 km
Opal Ridge Half TraverseKananaskis (HW40)Scrambling2575 m1290 m24.8 km5.9°
Opal Ridge North PeakKananaskis (HW40)Scrambling2575 m1000 m9.8 km11.5°
Opal Ridge SouthKananaskis (HW40)Scrambling2612 m1000 m6 km18.4°
Ostracized PeakCrowsnestScrambling2485 m1090 m11.6 km10.6°
OutLaw PeakKananaskis (HW66/68)Bike-N-Hike2957 m1930 m34.2 km6.4°
Mount OwenYohoBike-N-Hike3087 m2000 m30.2 km7.5°
Owl PeakKananaskis (HW742)Scrambling2762 m490 m5.9 km9.4°
Trail Name Area Activity T F HGT EG DIST AS G L P R W GPX
Packer's Little PeakBanff (Skoki)Scrambling2587 m465 m8.2 km6.5°
Paget PeakYohoScrambling2560 m1200 m12 km11.3°
Panorama RidgeBanff (Lake Louise)Scrambling2871 m1450 m18.3 km
Parker Ridge West PeakJasperSnowshoeing2340 m340 m4.8 km8.1°
Pasque MountainCowboy TrailScrambling2541 m1260 m17.5 km8.2°
Patterson's PeakKananaskis (South)Scrambling2728 m1770 m19.6 km10.2°
Phillipps PeakCrowsnestScrambling2500 m1300 m13.8 km10.7°
Pigeon MountainCanmoreHiking2394 m1220 m17.6 km7.9°
Pika PeakBanff (Skoki)Scrambling3033 m1530 m22.3 km7.8°
Plain of the Six GlaciersBanff (Lake Louise)Hiking2070 m0 m0 km
Pocaterra Ridge South PeakKananaskis (South)Ski Touring2681 m660 m9 km8.3°
Pocaterra TarnKananaskis (South)Snowshoeing2556 m560 m9.2 km6.9°
Mount PocaterraKananaskis (South)Scrambling2934 m1150 m13.1 km10°
Pools False FaultCanmoreHiking1520 m0 m0 km
Prairie MountainKananaskis (HW66/68)Hiking2210 m660 m6.9 km10.8°
Ptarmigan CirqueKananaskis (South)Hiking2438 m215 m3.6 km6.8°
Ptarmigan PeakBanff (Skoki)Scrambling3059 m910 m6.7 km15.2°
Ptolemy CreekCrowsnestBike-N-Hike2236 m840 m17.9 km5.4°
Ptolemy PlateauCrowsnestBackpacking2100 m820 m8.7 km5.4°
Pulpit Peak SkiBanff (Icefields)Yoyo Skiing2284 m530 m10.6 km5.7°
Trail Name Area Activity T F HGT EG DIST AS G L P R W GPX
Pyramid MountainJasperBike-N-Hike2763 m1800 m28.6 km7.2°
Quartz HillBanff (Townsite)Hiking2580 m1000 m26 km6.8°
Quartz Hill IIAssiniboineHiking2381 m450 m10.8 km4.8°
Mount Rae IIKananaskis (South)Scrambling3218 m1070 m9.1 km13.2°
Mount RaeKananaskis (South)Scrambling3218 m1070 m9.1 km13.2°
Rainy RidgeCastleBike-N-Hike2469 m1280 m23.6 km6.2°
Rawson LakeKananaskis (K.Lakes)Hiking2000 m350 m8 km
Rawson Lake IIKananaskis (K.Lakes)Ski Touring2000 m350 m8 km
Rawson RidgeKananaskis (K.Lakes)Yoyo Skiing0 m0 m0 km
Read's TowerKananaskis (HW742)Scrambling2663 m920 m6.8 km15.1°
Red PeakKananaskis (HW742)Scrambling2758 m1460 m19.3 km8.6°
Red RidgeKananaskis (HW742)Scrambling2646 m1030 m9.4 km12.4°
Mount RemusKananaskis (HW66/68)Bike-N-Hike2688 m1350 m24.4 km6.3°
Mount RhonddaBanff (Icefields)Mountaineering3015 m650 m11.8 km6.3°
Richardson RidgeBanff (Skoki)Scrambling2680 m790 m10.4 km8.6°
Mount RichardsonBanff (Skoki)Scrambling3086 m1250 m15 km9.5°
Ridges at Upper Canyon CreekKananaskis (HW66/68)Scrambling2563 m1150 m16.7 km7.8°
Rimwall SummitKananaskis (HW742)Scrambling2680 m970 m7.5 km14.5°
Rockbound LakeBanffHiking2206 m980 m18.2 km6.2°
Rockbound Lake IIBanffHiking2206 m980 m18.2 km6.2°
Trail Name Area Activity T F HGT EG DIST AS G L P R W GPX
Mount RoweWatertonScrambling2469 m880 m7.2 km13.7°
Ruby RidgeWatertonScrambling2430 m965 m8.9 km12.2°
Rummel RidgeKananaskis (HW742)Snowshoeing2464 m700 m11 km7.3°
Saddle Mountain (Banff)Banff (Lake Louise)Hiking2433 m675 m8.6 km8.9°
Saddle Mountain (Livingstone)Cowboy TrailSnowshoeing2274 m1030 m15.8 km7.4°
SanbonyaridakeJapanHiking1916 m1000 m13.7 km8.3°
Mount Sarrail IIKananaskis (K.Lakes)Scrambling3174 m1780 m24 km8.4°
Mount SarrailKananaskis (K.Lakes)Scrambling3174 m1780 m24 km8.4°
Saskatoon MountainCrowsnestHiking1870 m435 m6.3 km7.9°
Sentinel PassBanff (Lake Louise)Hiking2611 m725 m12.8 km6.4°
Sentry Mountain CrowsnestScrambling2410 m1280 m13.7 km10.6°
