Damage Analysis Eleaneer
I have compared 15 combinations from Assault, Fatal, and Rage. Considering the best combos of low / high critical % or average.
☆☆☆ 2020-07-11 Post-Update ☆☆☆
Skill Level Comparison with Refithea+15's Buff [Rage 104%] + [Assault 20% / Fatal 20.5%] |
Crit% | Min | Max | Avg |
---|---|---|---|---|
+12 | 94% | 39495 | 121478 | 116280 |
+13 | 94% | 46639 | 143450 | 137312 |
+14 | 94% | 55466 | 173676 | 166181 |
Rune Comparison with Refithea+15's Buff | Crit% | Min | Max | Avg |
---|---|---|---|---|
[Rage 104%] + [Assault 20% / Fatal 20.5%] | 94% | 56466 | 173676 | 166181 |
Rune Comparison with Beliath+15's Buff | Crit% | Min | Max | Avg |
---|---|---|---|---|
[Assault 40%] + [Assault 40%] | 28% | 102723 | 329574 | 166203 |
[Fatal 41%] + [Assault 20% / Fatal 20.5%] | 90% | 68447 | 219605 | 204700 |
Rune Comparison with Refithea+15, Beliath+15's Buff | Crit% | Min | Max | Avg |
---|---|---|---|---|
[Assault 40%] + [Assault 20% / Rage 52%] | 91% | 132746 | 566293 | 526942 |
DMG by Skills / Rune with Refithea+15's Buff | Normal Attack | Ultimate Strike | Atrocious Bash |
---|---|---|---|
[Rage 104%] + [Assault 20% / Fatal 20.5%] | 8577×3 | 30018×3 | 57892×3 |
[Rage 121%] + [Assault 22.5% / Fatal 23.5%] | 9233×3 | 32315×3 | 62321×3 |
[Rage 137%] + [Assault 25% / Fatal 26%] | 9915×3 | 34704×3 | 66929×3 |
[Rage 154%] + [Assault 27.5% / Fatal 28.5%] | 10611×3 | 37137×3 | 71622×3 |
Avg = Min × ( 1 - Crit% ) + Max × Crit%
Using ★6R Assault 40% as base line. Other runes uses values equivalent of that.
Calculation of rune comparison is based on ★6 max level and max skill (+10 or +15)
Using ★6R Assault 40% as base line. Other runes uses values equivalent of that.
Calculation of rune comparison is based on ★6 max level and max skill (+10 or +15)
☆☆☆ 2019-01-19 Pre-Update ☆☆☆
Avg Damage by Skill Levels | +0 | +2 | +6 | +9 |
---|---|---|---|---|
[Fatal 41%] + [Rage 104%] | 5912 | 7000 +18% |
8267 +21% |
9770 +25% |
Rune Comparison with No Buff (Atrocious Bash Activated) |
Crit% | Min | Max | Avg |
---|---|---|---|---|
[Assault 40%] + [Assault 40%] | 10% | 12013 | 18848 | 12696 |
[Fatal 41%] + [Fatal 20.5% / Rage 52%] | 72% | 1370 | 14084 | 10544 |
Rune Comparison with Mary's Buff (Atrocious Bash Activated) |
Crit% | Min | Max | Avg |
---|---|---|---|---|
[Assault 40%] + [Assault 40%] | 54% | 14761 | 32464 | 24268 |
[Assault 40%] + [Fatal 20.5% / Rage 52%] | 74% | 10584 | 31174 | 25907 |
[Fatal 41%] + [Assault 20% / Rage 52%] | 95% | 2145 | 26727 | 25532 |
Rune Comparison with Veronia's Buff (Atrocious Bash Activated) |
Crit% | Min | Max | Avg |
---|---|---|---|---|
[Assault 40%] + [Assault 40%] | 36% | 25744 | 65618 | 40187 |
[Fatal 41%] + [Assault 20% / Rage 52%] | 78% | 17153 | 52608 | 44687 |
[Fatal 41%] + [Fatal 20.5% / Rage 52%] | 98% | 14299 | 43855 | 43375 |
Rune Comparison with Arines, Ebony's Buff (Atrocious Bash Activated) |
Crit% | Min | Max | Avg |
---|---|---|---|---|
[Assault 40%] + [Assault 40%] | 39% | 26192 | 50410 | 35547 |
[Fatal 41%] + [Rage 104%] | 80% | 17451 | 42630 | 37611 |
[Fatal 41%] + [Fatal 20.5% / Rage 52%] | 100% | 35537 | 35537 |
Avg = Min × ( 1 - Crit% ) + Max × Crit%
Using ★6R Assault 40% as base line. Other runes uses values equivalent of that.
Calculation of Avg damage by skill levels is based on ★6 max level
Calculation of rune comparison is based on ★6 max level and skill+9
Using ★6R Assault 40% as base line. Other runes uses values equivalent of that.
Calculation of Avg damage by skill levels is based on ★6 max level
Calculation of rune comparison is based on ★6 max level and skill+9